Call Us
75298-61000
75298-71000
A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Global Discovery School |
| 2. | Affiliation No. | 1631035 |
| 3. | School Code | 21023 |
| 4. | Complete Address with PIN Code | Rampura-Bathinda Road, Rampura Phul (151103) |
| 5. | Principal's Name | Mrs. Kavia Asija |
| 6. | Qualification | M.SC. (PHYSICS), B.ED. |
| 7. | School Email ID | vc@sebschools.com |
| 8. | Contact Details | 75298 61000 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability | Click |
RESULT CLASS X
| Year | Appeared | Pass | Percentage |
|---|---|---|---|
| 2023 | 48 | 45 | 93.75% |
| 2024 | 60 | 59 | 98.33% |
| 2025 | 50 | 50 | 100% |
RESULT CLASS XII
| Year | Appeared | Pass | Percentage |
|---|---|---|---|
| 2023 | 14 | 13 | 92.86% |
| 2024 | 41 | 38 | 92.68% |
| 2025 | 56 | 51 | 91.07% |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS | Download / Name |
| 1. | Principal | 1 | Mrs. Kavia Asija |
| 2. | Total No. of Teachers | 83 | |
| 3. |
| 12 | |
| 4. |
| 10 | |
| 5. |
| 27 | |
| 6. | Teachers Section Ratio | 1:30 | |
| 7. | Details of Special Educator | 1 | Mr. Tenam Garg (M.A. (ENGLISH), BPT) |
| 8. | Details of Counselor and Wellness Teacher | 1 | Akashdeep ( B.SC. (NON-MEDICAL), B.ED.) |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 11621 |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 47 |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 1. Computer Lab.(54) 2. Biology Lab. (54) 3. Physics Lab. (54) 4. Maths Lab. (48) 5. Chemistry Lab. (54) 6. Composite Science Lab. (54) |
| No. And Size of Library (In Sqr. Mtr.) | 1 (112) | |
| 4. | Internet Facility | Yes |
| 5. | No.of Girls Toilets | 20 |
| 6. | No.of Boys Toilets | 17 |
| 7. | No. of CWSN | 6 |
| 8. | Link of the YouTube Video of the Inspection of the School Covering the Infrasturcture of the School | Click |
| Sr. No. | INFORMATION | DETAILS |
| 1. | Annual School Report | Click |